| 1 | 50 Lomi | authorized | National Bank of Ethiopia | not dated |
| 2 | 54Pay Technology LTD (Canada) | authorized | National Bank of Ethiopia | not dated |
| 3 | Abbaa Fardaa Remit | authorized | National Bank of Ethiopia | not dated |
| 4 | Abyssinia Remit | authorized | National Bank of Ethiopia | not dated |
| 5 | Adale Dawit Dagnachew | authorized | National Bank of Ethiopia | not dated |
| 6 | AFRICA EXCHANGE/Afriex Inc | authorized | National Bank of Ethiopia | not dated |
| 7 | Afro Cash | authorized | National Bank of Ethiopia | not dated |
| 8 | Alansari Exchange (Cash) | authorized | National Bank of Ethiopia | not dated |
| 9 | Arif Remit | authorized | National Bank of Ethiopia | not dated |
| 10 | BirrLink Remittance Inc | authorized | National Bank of Ethiopia | not dated |
| 11 | Bole Atlantic International | authorized | National Bank of Ethiopia | not dated |
| 12 | Botim Money Technology LLC | authorized | National Bank of Ethiopia | not dated |
| 13 | Cash Express | authorized | National Bank of Ethiopia | not dated |
| 14 | Cash Go | authorized | National Bank of Ethiopia | not dated |
| 15 | CBE Connect | authorized | National Bank of Ethiopia | not dated |
| 16 | Chapa Remit | authorized | National Bank of Ethiopia | not dated |
| 17 | CooPRemit | authorized | National Bank of Ethiopia | not dated |
| 18 | Crisscross Fx Limited | authorized | National Bank of Ethiopia | not dated |
| 19 | Dahabeshill | authorized | National Bank of Ethiopia | not dated |
| 20 | Dana Express LLC | authorized | National Bank of Ethiopia | not dated |
| 21 | Destta, INC. | authorized | National Bank of Ethiopia | not dated |
| 22 | Direct Remit Limited | authorized | National Bank of Ethiopia | not dated |
| 23 | Ethio Dash | authorized | National Bank of Ethiopia | not dated |
| 24 | Ethio Solutions Inc (Ethio Pay) | authorized | National Bank of Ethiopia | not dated |
| 25 | Ezremit | authorized | National Bank of Ethiopia | not dated |
| 26 | Fastpay LLC (FastpayEt) | authorized | National Bank of Ethiopia | not dated |
| 27 | Finpay Tech Limited (UK) | authorized | National Bank of Ethiopia | not dated |
| 28 | Flexy Remit PTY LTD | authorized | National Bank of Ethiopia | not dated |
| 29 | Frank Remit | authorized | National Bank of Ethiopia | not dated |
| 30 | Global Currency | authorized | National Bank of Ethiopia | not dated |
| 31 | Golden Money Transfer | authorized | National Bank of Ethiopia | not dated |
| 32 | Goldstack Technologies (Canada) | authorized | National Bank of Ethiopia | not dated |
| 33 | Hawilypay INC (USA) | authorized | National Bank of Ethiopia | not dated |
| 34 | Kacha Remit | authorized | National Bank of Ethiopia | not dated |
| 35 | Kredete INC (USA) | authorized | National Bank of Ethiopia | not dated |
| 36 | Laki Remit | authorized | National Bank of Ethiopia | not dated |
| 37 | Lari Exchange | authorized | National Bank of Ethiopia | not dated |
| 38 | Mama Pay | authorized | National Bank of Ethiopia | not dated |
| 39 | Master Card Settlemen | authorized | National Bank of Ethiopia | not dated |
| 40 | Mela Finance Inc | authorized | National Bank of Ethiopia | not dated |
| 41 | MellaPay | authorized | National Bank of Ethiopia | not dated |
| 42 | Milly Money | authorized | National Bank of Ethiopia | not dated |
| 43 | Minte International Corp. | authorized | National Bank of Ethiopia | not dated |
| 44 | Mojo Money Transfer LLC | authorized | National Bank of Ethiopia | not dated |
| 45 | Money Exchange | authorized | National Bank of Ethiopia | not dated |
| 46 | Money Gram | authorized | National Bank of Ethiopia | not dated |
| 47 | Money Transfer | authorized | National Bank of Ethiopia | not dated |
| 48 | Moneytos | authorized | National Bank of Ethiopia | not dated |
| 49 | Nala Payment INC (Canada) | authorized | National Bank of Ethiopia | not dated |
| 50 | NGN GRAM LTD | authorized | National Bank of Ethiopia | not dated |
| 51 | NibRemit | authorized | National Bank of Ethiopia | not dated |
| 52 | Nyota Financial LLC | authorized | National Bank of Ethiopia | not dated |
| 53 | Paypal INC | authorized | National Bank of Ethiopia | not dated |
| 54 | Red Sea Money Transfer Ltd, (UK Only) | authorized | National Bank of Ethiopia | not dated |
| 55 | Remitly Inc. | authorized | National Bank of Ethiopia | not dated |
| 56 | RIA Financial Service | authorized | National Bank of Ethiopia | not dated |
| 57 | Safari M-Pesa Mobile Financial Services Plc | authorized | National Bank of Ethiopia | not dated |
| 58 | Safari Pay Corp. | authorized | National Bank of Ethiopia | not dated |
| 59 | Selam Express | authorized | National Bank of Ethiopia | not dated |
| 60 | SGCPAY (AUS) Limited | authorized | National Bank of Ethiopia | not dated |
| 61 | Shift Financial Service | authorized | National Bank of Ethiopia | not dated |
| 62 | Shop2Shop Money Transfer | authorized | National Bank of Ethiopia | not dated |
| 63 | Smile Pay | authorized | National Bank of Ethiopia | not dated |
| 64 | Solution INC | authorized | National Bank of Ethiopia | not dated |
| 65 | Swiss Remit | authorized | National Bank of Ethiopia | not dated |
| 66 | Switch Pay Limited (Canada) | authorized | National Bank of Ethiopia | not dated |
| 67 | TalkRemit LTD | authorized | National Bank of Ethiopia | not dated |
| 68 | TAPTAP SEND UK LTD | authorized | National Bank of Ethiopia | not dated |
| 69 | Telebirr Remit | authorized | National Bank of Ethiopia | not dated |
| 70 | Terra Payment Service (UK) Limited | authorized | National Bank of Ethiopia | not dated |
| 71 | Transfast Remitance, LLC | authorized | National Bank of Ethiopia | not dated |
| 72 | Transfer to Mobile Financial Service Ltd (Thunes) | authorized | National Bank of Ethiopia | not dated |
| 73 | U Remit International | authorized | National Bank of Ethiopia | not dated |
| 74 | UPESI Money Transfer Limited | authorized | National Bank of Ethiopia | not dated |
| 75 | VISA International Service | authorized | National Bank of Ethiopia | not dated |
| 76 | Wegen Send | authorized | National Bank of Ethiopia | not dated |
| 77 | Western Union International Money Transfer | authorized | National Bank of Ethiopia | not dated |
| 78 | World Remit Ltd | authorized | National Bank of Ethiopia | not dated |
| 79 | Worldwide Cash Express | authorized | National Bank of Ethiopia | not dated |
| 80 | Xpress Money Transfer Service | authorized | National Bank of Ethiopia | not dated |
| 81 | Yaya Wallet | authorized | National Bank of Ethiopia | not dated |
| 82 | Zenji Exchange | authorized | National Bank of Ethiopia | not dated |
| No providers match your filter. |